←Back to overview
Property · Huntington
Property sales in Huntington
70 residential transactions recorded in the past 12 months.
Median price
£320,500
Sales (12m)
70
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huntington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 50 | £310,000 |
| Detached | 37 | £460,000 |
| Terraced | 29 | £247,000 |
| Other | 2 | £455,000 |
| Flat/Maisonette | 2 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Duke Grove, Saighton | CH3 6FH | Semi-detached | Freehold | £310,000 |
| 01 Jun 2026 | Chester Road, Huntington | CH3 6BW | Semi-detached | Freehold | £290,000 |
| 29 May 2026 | Chester Road, Huntington | CH3 6BT | Other | Freehold | £455,000 |
| 22 May 2026 | Cavalry Close, Saighton | CH3 6GN | Semi-detached | Freehold | £355,000 |
| 14 May 2026 | Juno Close, Saighton | CH3 6FX | Detached | Freehold | £439,000 |
| 05 May 2026 | Alanbrooke Road, Saighton | CH3 6DN | Semi-detached | Freehold | £340,000 |
| 29 Apr 2026 | Mercia Grove, Saighton | CH3 6FP | Detached | Freehold | £575,000 |
| 28 Apr 2026 | Chester Road, Huntington | CH3 6BU | Semi-detached | Freehold | £320,000 |
| 10 Apr 2026 | Butterbache Road, Huntington | CH3 6DD | Semi-detached | Freehold | £380,000 |
| 10 Apr 2026 | Wavell Way, Saighton | CH3 6BP | Detached | Freehold | £700,000 |
| 09 Apr 2026 | Green Howards Road, Saighton | CH3 6FA | Detached | Freehold | £585,000 |
| 09 Apr 2026 | Chester Road, Huntington | CH3 6BW | Semi-detached | Freehold | £320,000 |
| 27 Mar 2026 | Highlander Road, Saighton | CH3 6DH | Detached | Freehold | £462,000 |
| 24 Mar 2026 | Alanbrooke Road, Saighton | CH3 6DN | Semi-detached | Freehold | £350,000 |
| 16 Mar 2026 | Bluebell Close, Huntington | CH3 6RR | Semi-detached | Freehold | £155,000 |
| 12 Mar 2026 | Butterbache Road, Huntington | CH3 6DE | Semi-detached | Freehold | £285,000 |
| 06 Mar 2026 | Chester Road, Huntington | CH3 6BR | Detached | Freehold | £497,500 |
| 20 Feb 2026 | Aldford Road, Huntington | CH3 6EB | Semi-detached | Freehold | £425,000 |
| 20 Feb 2026 | Crawford Close, Saighton | CH3 6BD | Detached | Leasehold | £716,000 |
| 16 Feb 2026 | Rangers Close, Saighton | CH3 6GB | Flat/Maisonette | Freehold | £210,000 |
| 26 Jan 2026 | Primrose Close, Huntington | CH3 6DR | Semi-detached | Freehold | £350,000 |
| 26 Jan 2026 | Wavell Way, Saighton | CH3 6BP | Terraced | Freehold | £260,000 |
| 16 Jan 2026 | Green Howards Road, Saighton | CH3 6FA | Detached | Freehold | £545,000 |
| 12 Jan 2026 | Speedwell Close, Huntington | CH3 6DX | Terraced | Freehold | £155,000 |
| 09 Jan 2026 | Willowherb Close, Huntington | CH3 6SA | Detached | Freehold | £437,000 |
| 19 Dec 2025 | Arnhem Way, Saighton | CH3 6GE | Terraced | Freehold | £290,000 |
| 19 Dec 2025 | Green Howards Road, Saighton | CH3 6FB | Terraced | Leasehold | £65,000 |
| 18 Dec 2025 | Chester Road, Huntington | CH3 6BR | Detached | Freehold | £280,000 |
| 18 Dec 2025 | Pegasus Croft, Saighton | CH3 6FN | Semi-detached | Freehold | £265,000 |
| 10 Dec 2025 | Chester Road, Huntington | CH3 6BT | Other | Freehold | £285,000 |
| 10 Dec 2025 | Granby Road, Saighton | CH3 6FD | Detached | Freehold | £460,000 |
| 05 Dec 2025 | Chester Road, Huntington | CH3 6BW | Semi-detached | Freehold | £305,000 |
| 01 Dec 2025 | Butterbur Close, Huntington | CH3 6BJ | Detached | Freehold | £525,000 |
| 28 Nov 2025 | Arnhem Way, Saighton | CH3 6GF | Terraced | Freehold | £236,000 |
| 27 Nov 2025 | Mercia Grove, Saighton | CH3 6FP | Detached | Freehold | £405,000 |
| 21 Nov 2025 | Old Hall Country Estate, Huntington | CH3 6EA | Terraced | Freehold | £850,000 |
| 21 Nov 2025 | Queens Lancashire Avenue, Saighton | CH3 6GP | Detached | Freehold | £472,500 |
| 14 Nov 2025 | Bluebell Close, Huntington | CH3 6RR | Terraced | Freehold | £255,000 |
| 14 Nov 2025 | Harebell Close, Huntington | CH3 6RT | Detached | Freehold | £405,000 |
| 13 Nov 2025 | Manners Court, Saighton | CH3 6GL | Semi-detached | Freehold | £340,000 |
| 07 Nov 2025 | Arnhem Way, Saighton | CH3 6GE | Terraced | Freehold | £235,500 |
| 31 Oct 2025 | Chester Road, Huntington | CH3 6BU | Semi-detached | Freehold | £380,000 |
| 24 Oct 2025 | Chester Road, Huntington | CH3 6BW | Detached | Freehold | £300,000 |
| 24 Oct 2025 | Pegasus Croft, Saighton | CH3 6FN | Semi-detached | Freehold | £253,000 |
| 23 Oct 2025 | Alanbrooke Road, Saighton | CH3 6DN | Detached | Freehold | £390,000 |
| 23 Oct 2025 | Duke Grove, Saighton | CH3 6FH | Semi-detached | Freehold | £322,500 |
| 17 Oct 2025 | Alanbrooke Road, Saighton | CH3 6FL | Semi-detached | Freehold | £335,000 |
| 17 Oct 2025 | Green Howards Road, Saighton | CH3 6FB | Terraced | Freehold | £275,000 |
| 10 Oct 2025 | Blackthorn Close, Huntington | CH3 6DY | Terraced | Freehold | £235,000 |
| 10 Oct 2025 | Alanbrooke Road, Saighton | CH3 6DN | Semi-detached | Freehold | £320,000 |
| 01 Oct 2025 | Kohima Crescent, Saighton | CH3 6GD | Terraced | Freehold | £290,000 |
| 24 Sept 2025 | Highlander Road, Saighton | CH3 6DH | Terraced | Freehold | £270,000 |
| 19 Sept 2025 | Bluebell Close, Huntington | CH3 6RR | Semi-detached | Freehold | £225,000 |
| 12 Sept 2025 | Mercia Grove, Saighton | CH3 6FP | Terraced | Freehold | £350,000 |
| 11 Sept 2025 | Chester Road, Huntington | CH3 6BT | Semi-detached | Freehold | £250,000 |
| 10 Sept 2025 | Blackthorn Close, Huntington | CH3 6DY | Flat/Maisonette | Leasehold | £100,000 |
| 05 Sept 2025 | Crawford Close, Saighton | CH3 6BD | Detached | Freehold | £880,000 |
| 01 Sept 2025 | Columbine Close, Huntington | CH3 6BQ | Semi-detached | Freehold | £287,000 |
| 29 Aug 2025 | Lucerne Close, Huntington | CH3 6DL | Semi-detached | Freehold | £214,000 |
| 27 Aug 2025 | Bluebell Close, Huntington | CH3 6RR | Semi-detached | Freehold | £200,000 |
| 01 Aug 2025 | Alanbrooke Road, Saighton | CH3 6FL | Terraced | Freehold | £300,000 |
| 25 Jul 2025 | Bachefield Avenue, Huntington | CH3 6DA | Semi-detached | Freehold | £587,500 |
| 25 Jul 2025 | Arnhem Way, Saighton | CH3 6GE | Semi-detached | Freehold | £321,000 |
| 18 Jul 2025 | Kohima Crescent, Saighton | CH3 6GD | Detached | Freehold | £537,000 |
| 14 Jul 2025 | Butterbache Road, Huntington | CH3 6BZ | Semi-detached | Freehold | £305,000 |
| 11 Jul 2025 | Lucerne Close, Huntington | CH3 6DL | Terraced | Freehold | £210,000 |
| 04 Jul 2025 | Mercia Grove, Saighton | CH3 6FP | Detached | Freehold | £425,000 |
| 02 Jul 2025 | Chester Road, Huntington | CH3 6BR | Detached | Freehold | £450,000 |
| 02 Jul 2025 | Arnhem Way, Saighton | CH3 6GF | Terraced | Freehold | £295,000 |
| 02 Jul 2025 | Normandy Crescent, Saighton | CH3 6FT | Detached | Freehold | £575,000 |
| 27 Jun 2025 | Malayan Place, Saighton | CH3 6GJ | Terraced | Leasehold | £100,000 |
| 25 Jun 2025 | Mercia Grove, Saighton | CH3 6FP | Detached | Freehold | £459,000 |
| 20 Jun 2025 | Chester Road, Huntington | CH3 6BU | Semi-detached | Freehold | £317,500 |
| 20 Jun 2025 | Duke Grove, Saighton | CH3 6FH | Terraced | Freehold | £270,000 |
| 20 Jun 2025 | Chester Road, Huntington | CH3 6BT | Detached | Freehold | £405,000 |
| 19 Jun 2025 | Mercia Grove, Saighton | CH3 6FP | Semi-detached | Freehold | £280,000 |
| 19 Jun 2025 | Butterbache Road, Huntington | CH3 6DB | Semi-detached | Freehold | £375,000 |
| 13 Jun 2025 | Chester Road, Huntington | CH3 6BW | Semi-detached | Freehold | £360,000 |
| 13 Jun 2025 | Highlander Road, Saighton | CH3 6DH | Semi-detached | Freehold | £445,000 |
| 13 Jun 2025 | Green Howards Road, Saighton | CH3 6FA | Terraced | Freehold | £270,000 |
| 10 Jun 2025 | Alanbrooke Road, Saighton | CH3 6DN | Detached | Freehold | £425,000 |
| 05 Jun 2025 | Bluebell Close, Huntington | CH3 6RP | Semi-detached | Freehold | £228,000 |
| 05 Jun 2025 | Bluebell Close, Huntington | CH3 6RP | Semi-detached | Freehold | £227,000 |
| 22 May 2025 | Cheshires Way, Saighton | CH3 6BB | Terraced | Leasehold | £135,000 |
| 02 May 2025 | Pioneer Close, Saighton | CH3 6FF | Detached | Freehold | £680,000 |
| 01 May 2025 | Alanbrooke Road, Saighton | CH3 6FL | Semi-detached | Freehold | £347,000 |
| 01 May 2025 | Butterbache Road, Huntington | CH3 6BY | Semi-detached | Freehold | £220,000 |
| 24 Apr 2025 | Sword Street, Saighton | CH3 6FW | Semi-detached | Freehold | £270,000 |
| 04 Apr 2025 | Chester Road, Huntington | CH3 6BT | Semi-detached | Freehold | £230,000 |
| 04 Apr 2025 | Brigadier Close, Saighton | CH3 6GG | Terraced | Freehold | £247,000 |
| 31 Mar 2025 | Normandy Crescent, Saighton | CH3 6FS | Detached | Freehold | £475,000 |
| 31 Mar 2025 | Dragoon Drive, Saighton | CH3 6FZ | Terraced | Freehold | £304,000 |
| 31 Mar 2025 | Lucerne Close, Huntington | CH3 6DL | Semi-detached | Freehold | £337,500 |
| 31 Mar 2025 | Wavell Way, Saighton | CH3 6BP | Detached | Freehold | £685,000 |
| 28 Mar 2025 | Foxglove Close, Huntington | CH3 6DP | Semi-detached | Freehold | £290,000 |
| 28 Mar 2025 | Carver Row, Saighton | CH3 6DW | Terraced | Leasehold | £139,750 |
| 28 Mar 2025 | Brigadier Close, Saighton | CH3 6GG | Semi-detached | Freehold | £335,000 |
| 28 Mar 2025 | Bluebell Close, Huntington | CH3 6RP | Terraced | Freehold | £178,000 |
| 28 Mar 2025 | Normandy Crescent, Saighton | CH3 6FS | Detached | Freehold | £480,000 |
| 21 Mar 2025 | Clive Mews, Saighton | CH3 6FJ | Terraced | Leasehold | £73,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Huntington (Cheshire West and Chester). Crown copyright.