←Back to overview
Compare · Huntington
Huntington vs West Huntington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Cheshire West and Chester | West Huntington New Earswick parish, York |
|---|---|---|
| Local figures cover | Huntington parish | New Earswick parish |
| Population | 4,445 | 2,782 |
| Median property price | £320,500 | £280,000 |
| Sales (12 months) | 70 | 10 |
| Crime per 1,000 | 28 | 65 |
| Avg broadband (Mbps) | 149.4 | 283.7 |
| Full fibre (% of postcodes) | 98% | 88% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 75% | n/a |
| Active businesses | 156 | 35 |
| River/sea flood risk | High | n/a |
| Nearest station | Chester | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers