←Back to overview
Compare · Huntington
Huntington vs Harriseahead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Cheshire West and Chester | Harriseahead Kidsgrove parish, Staffordshire |
|---|---|---|
| Local figures cover | Huntington parish | Kidsgrove parish |
| Population | 4,445 | 23,467 |
| Median property price | £320,500 | £190,000 |
| Sales (12 months) | 70 | 309 |
| Crime per 1,000 | 28 | 79 |
| Avg broadband (Mbps) | 149.4 | 134.8 |
| Full fibre (% of postcodes) | 98% | 96% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | 75% | 85% |
| Active businesses | 156 | 593 |
| River/sea flood risk | High | Very low |
| Nearest station | Chester | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers