←Back to overview
Compare · Huntington
Huntington vs Halston Hall
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Cheshire West and Chester | Halston Hall Whittington parish, Shropshire |
|---|---|---|
| Local figures cover | Huntington parish | Whittington parish |
| Population | 4,445 | 2,840 |
| Median property price | £320,500 | £291,000 |
| Sales (12 months) | 70 | 42 |
| Crime per 1,000 | 28 | 55 |
| Avg broadband (Mbps) | 149.4 | 73.8 |
| Full fibre (% of postcodes) | 98% | 42% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 75% | 92% |
| Active businesses | 156 | 182 |
| River/sea flood risk | High | High |
| Nearest station | Chester | Gobowen |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers