←Back to overview
Compare · West Huntington
West Huntington vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Huntington New Earswick parish, York | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | New Earswick parish | Hemingbrough parish |
| Population | 2,782 | 1,996 |
| Median property price | £280,000 | £236,000 |
| Sales (12 months) | 10 | 28 |
| Crime per 1,000 | 65 | 37 |
| Avg broadband (Mbps) | 283.7 | 55.4 |
| Full fibre (% of postcodes) | 88% | 98% |
| Schools in the area | 7 | 3 |
| Food 5-star (%) | n/a | 85% |
| Active businesses | 35 | 215 |
| River/sea flood risk | n/a | High |
| Nearest station | York | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers