←Back to overview
Compare · West Huntington
West Huntington vs Asselby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Huntington New Earswick parish, York | Asselby East Riding of Yorkshire |
|---|---|---|
| Local figures cover | New Earswick parish | Asselby parish |
| Population | 2,782 | 367 |
| Median property price | £280,000 | £130,000 |
| Sales (12 months) | 10 | 1 |
| Crime per 1,000 | 65 | 35 |
| Avg broadband (Mbps) | 283.7 | 62.5 |
| Full fibre (% of postcodes) | 88% | 100% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 35 | 19 |
| River/sea flood risk | n/a | High |
| Nearest station | York | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers