←Back to overview
Compare · West Huntington
West Huntington vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Huntington New Earswick parish, York | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | New Earswick parish | Asenby parish |
| Population | 2,782 | 321 |
| Median property price | £280,000 | £370,000 |
| Sales (12 months) | 10 | 4 |
| Crime per 1,000 | 65 | 32 |
| Avg broadband (Mbps) | 283.7 | 56.9 |
| Full fibre (% of postcodes) | 88% | 11% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 35 | 8 |
| River/sea flood risk | n/a | Low |
| Nearest station | York | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers