←Back to overview
Compare · West Huntington
West Huntington vs Arthington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Huntington New Earswick parish, York | Arthington Yorkshire and the Humber |
|---|---|---|
| Local figures cover | New Earswick parish | Arthington parish |
| Population | 2,782 | 537 |
| Median property price | £280,000 | £673,000 |
| Sales (12 months) | 10 | 7 |
| Crime per 1,000 | 65 | 40 |
| Avg broadband (Mbps) | 283.7 | 61.5 |
| Full fibre (% of postcodes) | 88% | 82% |
| Schools in the area | 7 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 35 | 81 |
| River/sea flood risk | n/a | High |
| Nearest station | York | Weeton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers