←Back to overview
Property · Huntington
Property sales in Huntington
112 residential transactions recorded in the past 12 months.
Median price
£311,250
Sales (12m)
112
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Huntington
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 59 | £271,000 |
| Detached | 35 | £397,500 |
| Flat/Maisonette | 14 | £170,000 |
| Terraced | 10 | £315,000 |
| Other | 2 | £1,380,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Birch Close, Huntington | YO31 9PN | Flat/Maisonette | Leasehold | £180,000 |
| 16 Jun 2026 | Thornfield Drive, York | YO31 9DR | Semi-detached | Freehold | £260,000 |
| 15 Jun 2026 | Trent Avenue, Huntington | YO32 9SE | Detached | Freehold | £325,000 |
| 11 Jun 2026 | Birch Close, Huntington | YO31 9PR | Flat/Maisonette | Leasehold | £169,000 |
| 01 Jun 2026 | Huntington Road, Huntington | YO32 9QA | Detached | Freehold | £620,000 |
| 19 May 2026 | Victoria Way, Huntington | YO32 9GE | Semi-detached | Freehold | £257,000 |
| 14 May 2026 | Beech Glade, York | YO31 9EP | Semi-detached | Freehold | £270,000 |
| 29 Apr 2026 | Stephenson Close, Huntington | YO32 9GG | Detached | Freehold | £332,500 |
| 24 Apr 2026 | Darwin Close, York | YO31 9PE | Flat/Maisonette | Leasehold | £168,000 |
| 23 Apr 2026 | Malvern Close, Huntington | YO32 9RP | Semi-detached | Freehold | £345,000 |
| 17 Apr 2026 | Whitethorn Close, York | YO31 9EZ | Semi-detached | Freehold | £320,000 |
| 07 Apr 2026 | Cleveland Way, Huntington | YO32 9LQ | Flat/Maisonette | Leasehold | £110,000 |
| 02 Apr 2026 | New Lane, Huntington | YO32 9TB | Flat/Maisonette | Leasehold | £200,000 |
| 27 Mar 2026 | Birch Close, Huntington | YO31 9PR | Flat/Maisonette | Leasehold | £168,000 |
| 19 Mar 2026 | Wain Close, Huntington | YO32 9YQ | Terraced | Freehold | £380,000 |
| 13 Mar 2026 | Birch Close, Huntington | YO31 9PR | Flat/Maisonette | Leasehold | £167,500 |
| 13 Mar 2026 | Strensall Road, Huntington | YO32 9SH | Detached | Freehold | £500,000 |
| 10 Mar 2026 | Geldof Road, Huntington | YO32 9JT | Detached | Freehold | £420,000 |
| 27 Feb 2026 | Waterdale Park, York | YO31 9HQ | Flat/Maisonette | Leasehold | £169,300 |
| 23 Feb 2026 | New Lane, Huntington | YO32 9ND | Detached | Freehold | £490,000 |
| 20 Feb 2026 | Willow Glade, Huntington | YO32 9NJ | Semi-detached | Freehold | £295,000 |
| 20 Feb 2026 | New Lane, Huntington | YO32 9LY | Detached | Freehold | £455,000 |
| 17 Feb 2026 | Minster Avenue, York | YO31 9DJ | Semi-detached | Freehold | £260,000 |
| 16 Feb 2026 | Darwin Close, York | YO31 9PG | Flat/Maisonette | Leasehold | £170,000 |
| 12 Feb 2026 | Whenby Grove, York | YO31 9DS | Detached | Freehold | £355,000 |
| 10 Feb 2026 | North Moor Road, Huntington | YO32 9QR | Semi-detached | Freehold | £242,000 |
| 06 Feb 2026 | Hawthorn Spinney, York | YO31 9JQ | Semi-detached | Freehold | £307,500 |
| 02 Feb 2026 | Briar Drive, York | YO31 9DP | Semi-detached | Freehold | £215,000 |
| 30 Jan 2026 | Huntington Road, Huntington | YO32 9PY | Terraced | Freehold | £355,000 |
| 28 Jan 2026 | Greenway, Huntington | YO32 9QE | Semi-detached | Freehold | £249,750 |
| 28 Jan 2026 | Brockfield Park Drive, York | YO31 9EL | Semi-detached | Freehold | £342,000 |
| 26 Jan 2026 | Brockfield Park Drive, York | YO31 9ER | Terraced | Freehold | £320,000 |
| 23 Jan 2026 | Orchard Gardens, York | YO31 9EA | Semi-detached | Freehold | £445,000 |
| 19 Jan 2026 | Lea Way, Huntington | YO32 9PE | Detached | Freehold | £375,000 |
| 16 Jan 2026 | Hambleton Way, Huntington | YO32 9PJ | Semi-detached | Freehold | £235,000 |
| 14 Jan 2026 | Broome Road, Huntington | YO32 9RJ | Semi-detached | Freehold | £340,000 |
| 14 Jan 2026 | Monks Cross Drive, Huntington | YO32 9WN | Other | Leasehold | £1,380,000 |
| 06 Jan 2026 | Blackthorn Drive, York | YO31 9HG | Semi-detached | Freehold | £262,500 |
| 19 Dec 2025 | Malvern Close, Huntington | YO32 9RP | Semi-detached | Freehold | £245,000 |
| 19 Dec 2025 | Scawton Avenue, York | YO31 9JA | Terraced | Freehold | £243,000 |
| 18 Dec 2025 | Brockfield Park Drive, York | YO31 9ER | Semi-detached | Freehold | £425,000 |
| 18 Dec 2025 | Orchard Gardens, York | YO31 9EA | Semi-detached | Freehold | £403,600 |
| 17 Dec 2025 | Heather Close, Huntington | YO32 9PB | Semi-detached | Freehold | £260,000 |
| 15 Dec 2025 | Pinewood Grove, York | YO31 9DF | Semi-detached | Freehold | £271,000 |
| 10 Dec 2025 | Briar Drive, York | YO31 9DP | Semi-detached | Freehold | £202,000 |
| 08 Dec 2025 | Pentland Drive, Huntington | YO32 9PQ | Semi-detached | Freehold | £250,000 |
| 08 Dec 2025 | Hemlock Avenue, York | YO31 9DG | Semi-detached | Freehold | £250,000 |
| 05 Dec 2025 | Anthea Drive, York | YO31 9DD | Semi-detached | Freehold | £256,500 |
| 03 Dec 2025 | North Lane, Huntington | YO32 9SU | Detached | Freehold | £600,000 |
| 02 Dec 2025 | Gormire Avenue, York | YO31 9JB | Semi-detached | Freehold | £259,000 |
| 02 Dec 2025 | Huntington Road, York | YO31 9BT | Terraced | Freehold | £261,000 |
| 28 Nov 2025 | Brockfield Park Drive, York | YO31 9ER | Terraced | Freehold | £395,000 |
| 28 Nov 2025 | Witham Drive, Huntington | YO32 9YD | Detached | Freehold | £325,000 |
| 26 Nov 2025 | Greenway, Huntington | YO32 9QE | Semi-detached | Freehold | £320,000 |
| 24 Nov 2025 | Oak Glade, York | YO31 9JW | Semi-detached | Freehold | £267,500 |
| 07 Nov 2025 | Pollard Close, Huntington | YO32 9PP | Detached | Freehold | £440,000 |
| 06 Nov 2025 | Beech Glade, York | YO31 9EP | Semi-detached | Freehold | £290,000 |
| 03 Nov 2025 | Greenacres, Huntington | YO32 9QB | Detached | Freehold | £375,000 |
| 24 Oct 2025 | Stephenson Close, Huntington | YO32 9GG | Detached | Freehold | £405,000 |
| 23 Oct 2025 | Brockfield Park Drive, York | YO31 9ER | Other | Freehold | £165,000 |
| 15 Oct 2025 | Anthea Drive, York | YO31 9DD | Semi-detached | Freehold | £322,000 |
| 14 Oct 2025 | Southdown Road, Huntington | YO32 9RW | Semi-detached | Freehold | £200,000 |
| 13 Oct 2025 | Cleveland Way, Huntington | YO32 9LQ | Flat/Maisonette | Leasehold | £138,500 |
| 10 Oct 2025 | Greenway, Huntington | YO32 9QE | Semi-detached | Freehold | £268,000 |
| 02 Oct 2025 | Scawton Avenue, York | YO31 9JA | Terraced | Freehold | £300,000 |
| 02 Oct 2025 | Priory Wood Way, York | YO31 9JH | Semi-detached | Freehold | £425,000 |
| 01 Oct 2025 | Chestnut Court, Huntington | YO32 9RD | Detached | Freehold | £702,000 |
| 29 Sept 2025 | Kingsclere, Huntington | YO32 9SF | Detached | Freehold | £355,000 |
| 26 Sept 2025 | Whitestone Drive, York | YO31 9HZ | Semi-detached | Freehold | £255,000 |
| 26 Sept 2025 | Lea Field Court, Huntington | YO32 9LJ | Semi-detached | Leasehold | £169,500 |
| 26 Sept 2025 | Vesper Walk, Huntington | YO32 9SZ | Semi-detached | Freehold | £260,000 |
| 23 Sept 2025 | Geldof Road, Huntington | YO32 9JT | Detached | Freehold | £445,000 |
| 22 Sept 2025 | Stephenson Close, Huntington | YO32 9GG | Detached | Freehold | £325,000 |
| 22 Sept 2025 | Highthorn Road, York | YO31 9HF | Semi-detached | Freehold | £296,400 |
| 19 Sept 2025 | Cleveland Way, Huntington | YO32 9PG | Semi-detached | Freehold | £250,000 |
| 18 Sept 2025 | Gorse Paddock, York | YO31 9EW | Semi-detached | Freehold | £280,000 |
| 05 Sept 2025 | White Horse Close, Huntington | YO32 9GH | Semi-detached | Freehold | £197,863 |
| 29 Aug 2025 | Woodland Way, Huntington | YO32 9NX | Detached | Freehold | £400,000 |
| 29 Aug 2025 | Chiltern Way, Huntington | YO32 9RS | Detached | Freehold | £397,500 |
| 27 Aug 2025 | Lea Way, Huntington | YO32 9PE | Detached | Freehold | £322,500 |
| 26 Aug 2025 | Scawton Avenue, York | YO31 9JA | Semi-detached | Freehold | £402,500 |
| 22 Aug 2025 | Foss Court, York | YO31 9YQ | Terraced | Freehold | £225,000 |
| 20 Aug 2025 | Orchard Gardens, York | YO31 9EA | Detached | Freehold | £340,000 |
| 18 Aug 2025 | Priory Wood Way, York | YO31 9JH | Semi-detached | Freehold | £352,000 |
| 15 Aug 2025 | Priory Wood Way, York | YO31 9JG | Semi-detached | Freehold | £355,000 |
| 14 Aug 2025 | Whitethorn Close, York | YO31 9EU | Semi-detached | Freehold | £305,000 |
| 13 Aug 2025 | Riverside Crescent, Huntington | YO32 9SY | Semi-detached | Freehold | £267,500 |
| 13 Aug 2025 | Orchard Gardens, York | YO31 9EA | Semi-detached | Freehold | £275,000 |
| 08 Aug 2025 | Huntington Road, York | YO31 9DA | Detached | Freehold | £355,000 |
| 08 Aug 2025 | Doriam Drive, York | YO31 9JE | Terraced | Freehold | £300,000 |
| 06 Aug 2025 | Birch Park, York | YO31 9PA | Flat/Maisonette | Leasehold | £236,000 |
| 06 Aug 2025 | Birch Close, Huntington | YO31 9PN | Flat/Maisonette | Leasehold | £186,000 |
| 31 Jul 2025 | Brockfield Park Drive, York | YO31 9EE | Semi-detached | Freehold | £320,000 |
| 30 Jul 2025 | Keith Avenue, Huntington | YO32 9QH | Detached | Freehold | £594,000 |
| 30 Jul 2025 | Wain Close, Huntington | YO32 9YQ | Detached | Freehold | £417,500 |
| 25 Jul 2025 | Redthorn Drive, York | YO31 9DW | Semi-detached | Freehold | £312,500 |
| 23 Jul 2025 | Yearsley Grove, York | YO31 9BX | Terraced | Freehold | £315,000 |
| 22 Jul 2025 | Hawthorn Spinney, York | YO31 9JQ | Semi-detached | Freehold | £401,000 |
| 17 Jul 2025 | Greenacres, Huntington | YO32 9QB | Detached | Freehold | £310,000 |
| 14 Jul 2025 | Whenby Grove, York | YO31 9DS | Semi-detached | Freehold | £350,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Huntington (York). Crown copyright.