←Back to overview
Compare · Huntington
Huntington vs West Huntington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington York | West Huntington New Earswick parish, York |
|---|---|---|
| Local figures cover | Huntington parish | New Earswick parish |
| Population | 9,630 | 2,782 |
| Median property price | £311,250 | £280,000 |
| Sales (12 months) | 112 | 10 |
| Crime per 1,000 | 79 | 65 |
| Avg broadband (Mbps) | 271 | 283.7 |
| Full fibre (% of postcodes) | 97% | 88% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 432 | 35 |
| River/sea flood risk | High | n/a |
| Nearest station | York | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers