←Back to overview
Compare · Huntington
Huntington vs Hagthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington York | Hagthorpe Hemingbrough parish, North Yorkshire |
|---|---|---|
| Local figures cover | Huntington parish | Hemingbrough parish |
| Population | 9,630 | 1,996 |
| Median property price | £311,250 | £236,000 |
| Sales (12 months) | 112 | 28 |
| Crime per 1,000 | 79 | 37 |
| Avg broadband (Mbps) | 271 | 55.4 |
| Full fibre (% of postcodes) | 97% | 98% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | n/a | 85% |
| Active businesses | 432 | 215 |
| River/sea flood risk | High | High |
| Nearest station | York | Wressle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers