←Back to overview
Compare · Huntington
Huntington vs Arras
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington York | Arras Market Weighton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Huntington parish | Market Weighton parish |
| Population | 9,630 | 7,458 |
| Median property price | £311,250 | £241,250 |
| Sales (12 months) | 112 | 124 |
| Crime per 1,000 | 79 | 50 |
| Avg broadband (Mbps) | 271 | 96.5 |
| Full fibre (% of postcodes) | 97% | 97% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 432 | 279 |
| River/sea flood risk | High | Very low |
| Nearest station | York | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers