←Back to overview
Compare · Huntington
Huntington vs Arram
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington York | Arram Leconfield parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Huntington parish | Leconfield parish |
| Population | 9,630 | 2,410 |
| Median property price | £311,250 | £323,500 |
| Sales (12 months) | 112 | 24 |
| Crime per 1,000 | 79 | 18 |
| Avg broadband (Mbps) | 271 | 65.9 |
| Full fibre (% of postcodes) | 97% | 88% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 432 | 42 |
| River/sea flood risk | High | High |
| Nearest station | York | Arram |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers