←Back to overview
Compare · Huntington
Huntington vs Spring Village
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Little Wenlock parish, Telford and Wrekin | Spring Village Dawley Hamlets parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Little Wenlock parish | Dawley Hamlets parish |
| Population | 492 | 7,848 |
| Median property price | £492,500 | £213,000 |
| Sales (12 months) | 2 | 111 |
| Crime per 1,000 | 56 | 73 |
| Avg broadband (Mbps) | 52.8 | 160.3 |
| Full fibre (% of postcodes) | 26% | 83% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 22 | 203 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wellington (Shropshire) | Telford Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers