←Back to overview
Compare · Huntington
Huntington (Telford and Wrekin) vs Huntington (Cheshire West and Chester)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Little Wenlock parish, Telford and Wrekin | Huntington Cheshire West and Chester |
|---|---|---|
| Local figures cover | Little Wenlock parish | Huntington parish |
| Population | 492 | 4,445 |
| Median property price | £492,500 | £320,500 |
| Sales (12 months) | 2 | 70 |
| Crime per 1,000 | 56 | 28 |
| Avg broadband (Mbps) | 52.8 | 149.4 |
| Full fibre (% of postcodes) | 26% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 22 | 156 |
| River/sea flood risk | Very low | High |
| Nearest station | Wellington (Shropshire) | Chester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers