←Back to overview
Compare · Huntington
Huntington (Telford and Wrekin) vs Huntington (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Little Wenlock parish, Telford and Wrekin | Huntington Staffordshire |
|---|---|---|
| Local figures cover | Little Wenlock parish | Huntington parish |
| Population | 492 | 4,716 |
| Median property price | £492,500 | £247,500 |
| Sales (12 months) | 2 | 66 |
| Crime per 1,000 | 56 | 65 |
| Avg broadband (Mbps) | 52.8 | 112.5 |
| Full fibre (% of postcodes) | 26% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 22 | 127 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellington (Shropshire) | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers