←Back to overview
Compare · Huntington
Huntington vs Heath Hayes
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Little Wenlock parish, Telford and Wrekin | Heath Hayes Heath Hayes and Wimblebury parish, Staffordshire |
|---|---|---|
| Local figures cover | Little Wenlock parish | Heath Hayes and Wimblebury parish |
| Population | 492 | 13,389 |
| Median property price | £492,500 | £230,000 |
| Sales (12 months) | 2 | 167 |
| Crime per 1,000 | 56 | 45 |
| Avg broadband (Mbps) | 52.8 | 97.3 |
| Full fibre (% of postcodes) | 26% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 22 | 915 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellington (Shropshire) | Hednesford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers