←Back to overview
Compare · Huntington
Huntington vs Harlescott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Little Wenlock parish, Telford and Wrekin | Harlescott Shropshire |
|---|---|---|
| Local figures cover | Little Wenlock parish | Harlescott parish |
| Population | 492 | 78,224 |
| Median property price | £492,500 | £263,500 |
| Sales (12 months) | 2 | 1,114 |
| Crime per 1,000 | 56 | 83 |
| Avg broadband (Mbps) | 52.8 | 102.5 |
| Full fibre (% of postcodes) | 26% | 95% |
| Schools in the area | 10 | 34 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 22 | 6,025 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wellington (Shropshire) | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers