←Back to overview
Compare · Huntington
Huntington vs East Huntington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington County of Herefordshire | East Huntington Huntington parish, York |
|---|---|---|
| Local figures cover | Huntington parish | Huntington parish |
| Population | 103 | 9,630 |
| Median property price | n/a | £311,250 |
| Sales (12 months) | n/a | 112 |
| Crime per 1,000 | 22 | 79 |
| Avg broadband (Mbps) | 8.4 | 271 |
| Full fibre (% of postcodes) | 50% | 97% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 3 | 432 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Dolau | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers