←Back to overview
Compare · Huntington
Huntington vs Aulden
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Hereford parish, County of Herefordshire | Aulden Leominster parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Hereford parish | Leominster parish |
| Population | 53,113 | 11,954 |
| Median property price | £243,000 | £225,000 |
| Sales (12 months) | 649 | 175 |
| Crime per 1,000 | 98 | 100 |
| Avg broadband (Mbps) | 108.4 | 103.1 |
| Full fibre (% of postcodes) | 93% | 90% |
| Schools in the area | 29 | 5 |
| Food 5-star (%) | 74% | 65% |
| Active businesses | 2,173 | 667 |
| River/sea flood risk | High | High |
| Nearest station | Hereford | Leominster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers