←Back to overview
Compare · Huntington
Huntington vs Ashleworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Hereford parish, County of Herefordshire | Ashleworth Gloucestershire |
|---|---|---|
| Local figures cover | Hereford parish | Ashleworth parish |
| Population | 53,113 | 609 |
| Median property price | £243,000 | £470,000 |
| Sales (12 months) | 649 | 10 |
| Crime per 1,000 | 98 | 26 |
| Avg broadband (Mbps) | 108.4 | 129.2 |
| Full fibre (% of postcodes) | 93% | 31% |
| Schools in the area | 29 | 5 |
| Food 5-star (%) | 74% | 25% |
| Active businesses | 2,173 | 42 |
| River/sea flood risk | High | Medium |
| Nearest station | Hereford | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers