←Back to overview
Compare · East Huntington
East Huntington vs Hunsingore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Huntington Huntington parish, York | Hunsingore North Yorkshire |
|---|---|---|
| Local figures cover | Huntington parish | Hunsingore parish |
| Population | 9,630 | 148 |
| Median property price | £311,250 | £380,000 |
| Sales (12 months) | 112 | 1 |
| Crime per 1,000 | 79 | 68 |
| Avg broadband (Mbps) | 271 | 73.1 |
| Full fibre (% of postcodes) | 97% | 22% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 432 | 10 |
| River/sea flood risk | n/a | High |
| Nearest station | York | Cattal |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers