←Back to overview
Compare · East Huntington
East Huntington vs Asenby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Huntington Huntington parish, York | Asenby North Yorkshire |
|---|---|---|
| Local figures cover | Huntington parish | Asenby parish |
| Population | 9,630 | 321 |
| Median property price | £311,250 | £370,000 |
| Sales (12 months) | 112 | 4 |
| Crime per 1,000 | 79 | 32 |
| Avg broadband (Mbps) | 271 | 56.9 |
| Full fibre (% of postcodes) | 97% | 11% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | 0% |
| Active businesses | 432 | 8 |
| River/sea flood risk | n/a | Low |
| Nearest station | York | Thirsk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers