←Back to overview
Compare · East Huntington
East Huntington vs Appleton Roebuck
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | East Huntington Huntington parish, York | Appleton Roebuck North Yorkshire |
|---|---|---|
| Local figures cover | Huntington parish | Appleton Roebuck parish |
| Population | 9,630 | 830 |
| Median property price | £311,250 | £450,000 |
| Sales (12 months) | 112 | 9 |
| Crime per 1,000 | 79 | 31 |
| Avg broadband (Mbps) | 271 | 62.6 |
| Full fibre (% of postcodes) | 97% | 93% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 432 | 57 |
| River/sea flood risk | n/a | High |
| Nearest station | York | Ulleskelf |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers