←Back to overview
Compare · Huntington
Huntington vs West Huntington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Staffordshire | West Huntington New Earswick parish, York |
|---|---|---|
| Local figures cover | Huntington parish | New Earswick parish |
| Population | 4,716 | 2,782 |
| Median property price | £238,299 | £275,000 |
| Sales (12 months) | 57 | 15 |
| Crime per 1,000 | 76 | 69 |
| Avg broadband (Mbps) | 112.5 | 283.7 |
| Full fibre (% of postcodes) | 100% | 88% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | 53% |
| Active businesses | 123 | 36 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hednesford | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers