←Back to overview
Compare · Huntington
Huntington vs Horsebrook
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Staffordshire | Horsebrook Brewood and Coven parish, Staffordshire |
|---|---|---|
| Local figures cover | Huntington parish | Brewood and Coven parish |
| Population | 4,716 | 7,318 |
| Median property price | £238,299 | £320,000 |
| Sales (12 months) | 57 | 75 |
| Crime per 1,000 | 76 | 52 |
| Avg broadband (Mbps) | 112.5 | 70.6 |
| Full fibre (% of postcodes) | 100% | 76% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 123 | 461 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hednesford | Penkridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers