←Back to overview
Compare · Huntington
Huntington vs Haselour
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Staffordshire | Haselour Harlaston parish, Staffordshire |
|---|---|---|
| Local figures cover | Huntington parish | Harlaston parish |
| Population | 4,716 | 434 |
| Median property price | £238,299 | £390,000 |
| Sales (12 months) | 57 | 7 |
| Crime per 1,000 | 76 | 40 |
| Avg broadband (Mbps) | 112.5 | 51.9 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 123 | 27 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hednesford | Tamworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers