←Back to overview
Compare · Huntington
Huntington vs Harecastle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Staffordshire | Harecastle Kidsgrove parish, Staffordshire |
|---|---|---|
| Local figures cover | Huntington parish | Kidsgrove parish |
| Population | 4,716 | 23,467 |
| Median property price | £238,299 | £183,500 |
| Sales (12 months) | 57 | 297 |
| Crime per 1,000 | 76 | 86 |
| Avg broadband (Mbps) | 112.5 | 134.8 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 123 | 579 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hednesford | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers