←Back to overview
Compare · Huntington
Huntington vs East Huntington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Staffordshire | East Huntington Huntington parish, York |
|---|---|---|
| Local figures cover | Huntington parish | Huntington parish |
| Population | 4,716 | 9,630 |
| Median property price | £238,299 | £290,000 |
| Sales (12 months) | 57 | 119 |
| Crime per 1,000 | 76 | 83 |
| Avg broadband (Mbps) | 112.5 | 271 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 78% |
| Active businesses | 123 | 439 |
| River/sea flood risk | Very low | Low |
| Nearest station | Hednesford | York |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers