←Back to overview
Compare · Huntington
Huntington vs Arleston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Huntington Staffordshire | Arleston Wellington parish, Telford and Wrekin |
|---|---|---|
| Local figures cover | Huntington parish | Wellington parish |
| Population | 4,716 | 22,897 |
| Median property price | £238,299 | £210,500 |
| Sales (12 months) | 57 | 276 |
| Crime per 1,000 | 76 | 93 |
| Avg broadband (Mbps) | 112.5 | 165.7 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 123 | 1,001 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hednesford | Wellington (Shropshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers